Email us at CardiffTableFootball@gmail.com

Monday 17 December 2012

League table as at 16/12/2012

1 Gareth 22 14 5 3 46 20 26 47
2 Dave S 22 12 4 6 49 26 23 40
3 Dave L 14 5 4 5 23 17 6 19
4 John 16 5 4 7 23 26 -3 19
5 Simon 20 5 4 11 15 40 -25 19
6 Colin 7 4 1 2 14 11 3 13
7 Darren 12 3 2 7 9 20 -11 11
8 Dave Sc 7 1 0 6 4 18 -14 3
9 Matt 3 0 2 1 0 4 -4 2
10 Steve 1 0 0 1 0 1 -1 0

No comments:

Post a Comment