OPEN | Groups | 1 | dave pawsey | louise lawrenson | 5 | 0 | ||
OPEN | Groups | 1 | dave pawsey | steve evans | 5 | 0 | ||
OPEN | Groups | 1 | steve evans | louise lawrenson | 1 | 0 | ||
OPEN | Groups | 2 | kasper bennett | sam curtis | 5 | 0 | ||
OPEN | Groups | 2 | kasper bennett | chris elliott | 5 | 0 | ||
OPEN | Groups | 2 | chris elliott | sam curtis | 0 | 5 | ||
OPEN | Groups | 3 | phil dacey | brian kinrade | 5 | 0 | ||
OPEN | Groups | 3 | phil dacey | tony mccann | 5 | 1 | ||
OPEN | Groups | 3 | brian kinrade | tony mccann | 0 | 1 | ||
OPEN | Groups | 4 | david lauder | richard stock | 2 | 0 | ||
OPEN | Groups | 4 | david lauder | adrian davies | 2 | 1 | ||
OPEN | Groups | 4 | richard stock | adrian davies | 2 | 1 | ||
OPEN | Groups | 5 | adrian curtis | gareth thomas | 1 | 0 | ||
OPEN | Groups | 5 | adrian curtis | sian lewis | 3 | 1 | ||
OPEN | Groups | 5 | gareth thomas | sian lewis | 2 | 0 | ||
OPEN | Groups | 6 | paul lawrenson | colin tarry | 2 | 0 | ||
OPEN | Groups | 6 | paul lawrenson | colin lewis | 1 | 0 | ||
OPEN | Groups | 6 | colin tarry | colin lewis | 1 | 0 | ||
OPEN | Groups | 7 | gary pearson | dave samuel | 0 | 5 | ||
OPEN | Groups | 7 | gary pearson | matthew rowley | 1 | 0 | ||
OPEN | Groups | 7 | dave samuel | matthew rowley | 1 | 0 | ||
OPEN | Groups | 8 | mark farrell | terry arnold | 4 | 0 | ||
OPEN | Groups | 8 | mark farrell | rob mccormack | 4 | 0 | ||
OPEN | Groups | 8 | rob mccormack | terry arnold | 0 | 5 | ||
OPEN | Last 16 | last16 | v | dave pawsey | gary pearson | 3 | 0 | |
OPEN | Last 16 | last16 | sam curtis | mark farrell | 3 | 6 | ||
OPEN | Last 16 | last16 | adrian curtis | tony mccann | 4 | 0 | ||
OPEN | Last 16 | last16 | colin tarry | david lauder | 1 | 3 | ||
OPEN | Last 16 | last16 | phil dacey | gareth thomas | 5 | 0 | ||
OPEN | Last 16 | last16 | richard stock | paul lawrenson | 0 | 1 | ||
OPEN | Last 16 | last16 | dave samuel | steve evans | 1 | 0 | ||
OPEN | Last 16 | last16 | terry arnold | kaspar bennett | 0 | 5 | ||
OPEN | Last 8 | last 8 | dave pawsey | mark farrell | 4 | 1 | ||
OPEN | Last 8 | last 8 | adrian curtis | david lauder | 2 | 2 | sh2-1 | |
OPEN | Last 8 | last 8 | phil dacey | paul lawrenson | 4 | 3 | ||
OPEN | Last 8 | last 8 | dave samuel | kaspar bennett | 2 | 3 | ||
OPEN | Semifinals | semi | dave pawsey | adrian curtis | 3 | 2 | ||
OPEN | Semifinals | semi | kaspar bennett | phil dacey | 1 | 0 | ||
OPEN | Final | final | dave pawsey | kaspar bennett | 1 | 2 | ||
VET | Groups | tony mccann | john lauder | 1 | 1 | |||
VET | Groups | john lauder | chris elliott | 1 | 0 | |||
VET | Groups | chris elliott | tony mcann | 0 | 3 | |||
VET | Groups | dave samuel | richard stock | 1 | 1 | |||
VET | Groups | dave samuel | brian kinrade | 3 | 0 | |||
VET | Groups | richard stock | brian kinrade | 3 | 0 | |||
VET | Groups | adrian curtis | dave pawsey | 2 | 4 | |||
VET | Groups | adrian curtis | rob mccormack | 5 | 0 | |||
VET | Groups | rob mccormack | dave pawsey | 0 | 2 | |||
VET | Groups | colin tarry | gareth thomas | 3 | 3 | |||
VET | Groups | colin tarry | gary pearson | 4 | 2 | |||
VET | Groups | colin tarry | terry arnold | 5 | 0 | |||
VET | Groups | gareth thomas | terry arnold | 3 | 2 | |||
VET | Groups | gary pearson | gareth thomas | 1 | 2 | |||
VET | Groups | terry arnold | gary pearson | 1 | 2 | |||
VET | Last 8 | tony mccann | adrian curtis | 2 | 2 | 3-2 shots | ||
VET | Last 8 | dave samuel | colin tarry | 4 | 1 | |||
VET | Last 8 | dave pawsey | john lauder | 3 | 0 | |||
VET | Last 8 | richard stock | gareth thomas | 5 | 2 | |||
VET | Semifinals | richard stock | dave pawsey | 1 | 0 | |||
VET | Semifinals | tony mccann | dave samuel | 0 | 1 | |||
VET | Final | dave samuel | richard stock | 1 | 0 |
Email us at CardiffTableFootball@gmail.com
Sunday, 26 February 2012
Rhondda Open 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment