1 | Gareth | 22 | 14 | 5 | 3 | 46 | 20 | 26 | 47 |
2 | Dave S | 22 | 12 | 4 | 6 | 49 | 26 | 23 | 40 |
3 | Dave L | 14 | 5 | 4 | 5 | 23 | 17 | 6 | 19 |
4 | John | 16 | 5 | 4 | 7 | 23 | 26 | -3 | 19 |
5 | Simon | 20 | 5 | 4 | 11 | 15 | 40 | -25 | 19 |
6 | Colin | 7 | 4 | 1 | 2 | 14 | 11 | 3 | 13 |
7 | Darren | 12 | 3 | 2 | 7 | 9 | 20 | -11 | 11 |
8 | Dave Sc | 7 | 1 | 0 | 6 | 4 | 18 | -14 | 3 |
9 | Matt | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 |
10 | Steve | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Email us at CardiffTableFootball@gmail.com
Monday, 17 December 2012
League table as at 16/12/2012
Thursday, 22 November 2012
Thursday, 15 November 2012
Friday, 2 November 2012
Saturday, 4 August 2012
CARDIFF GRAND PRIX 29TH & 30TH SEPTEMBER 2012
For directions and details of Stadium : http://www.swalecstadium.co.uk/
Latest entries are in comments below.
The Stadium is in the centre of the City but we have arranged free parking at the venue
Both days will include the following catergories: Open, Veteran, Youth (u19s) Juniors (U16) & U12s
Grand Prix to start 9.30 on Saturday 29th.
Team event to start 9.30 on Sunday 30th.
Old Subbuteo event to start 1.30pm on Sunday 30th
There is a bar serving small snacks.
CLUBS
VALLETTA
TFC Wiener Neustadt
CARDIFF
HOT CLUB
SESSANA
YORKSHIRE
TRIBURONES
NETFA
CARDIFF B
STEMBERT
TSC Royal 78 Kaisermühlen
WORCESTER
OPEN (27)
KASPER BENNETT (SESSANA)
DEREK CONTI (VALLETTA)
JEAN CARL TABONE (VALLETTA)
JOSEPH BORG BONACHI (VALLETTA)
CHRIS THOMAS (VALETTA)
PASCAL SCHEEN (STEMBERT)
Geoffrey Dheur (STEMBERT)
PHIL DACEY (CARDIFF)
MATT LAMPITT (VALETTA)
MATT PARSONS (CARDIFF)
STEVE EVANS (CARDIFF)
MIKE BURNS (HOT CLUB)
MARK FARRELL (YORKSHIRE)
STEVE BENNETT (STEMBERT)
CRAIG LYNCH (HOT CLUB)
FITZ (HOT CLUB)
DAVE PAWSEY (ATLAS)
ADAM LUNDY (WORCESTER)
ADRIAN DAVIES (KENT)
MATTHEW THOMAS (NETFA)
PETER KEOUGH (NETFA)
PAULO GOUVEIA (NETFA)
MIG (SESANA)
CHRISTIAN HAAS (TFC Wiener Neustadt)
ALEXANDER HAAS (TSC Royal 78 Kaisermühlen)
JEREMY BRADLEY (TSPA)
MURAT TUNGER (TSC Royal 78 Kaisermühlen)
VETERANS (27)
JASON PISANI (VALLETTA)
ANTONIO J MONTANO (TIBURONES FM)
LUIS F MENDEZ (TIBURONES FM)
RICHARD STOCK (CARDIFF)
DAVE SAMUEL (CARDIFF)
GARETH THOMAS (CARDIFF)
MATTHEW ROWLEY (CARDIFF)
SIMON BRYAN (CARDIFF)
DAVE SCREEN (CARDIFF)
TOM TAYLOR (CARDIFF)
DANIEL SCHEEN (STEMBERT)
JOHN DEVANEY (LINCOLN)
ADRIAN CURTIS (YORKSHIRE)
JUSTIN FINCH (YORKSHIRE)
MALCOLM LEES (HOT CLUB)
SIMON GOLD (CARDIFF)
TERRY ARNOLD (KENT)
ROB MCCORMICK (KENT)
MIKE PARNARBY (NETFA)
GUNTER BAMBERSKY (TFC Wiener Neustadt)
MANFRED PAWLICA (TFC Wiener Neustadt)
HELMUT PITCHLER (TFC Wiener Neustadt)
STEFAN SANDNER (TSC Royal 78 Kaisermühlen)
MEL STANFORD (KENT)
LUCIO CANICCHIO (SESSANA)
BRETT PRICE (KENT)
MARTIN BELLOFONTAINE (KENT)
YOUTHS U19
DAVID GONZALEZ (TIBURONS)
SAM CURTIS (YORKSHIRE)
ELLIOTT BELLOFONTAINE (KENT)
JUNIORS U15
ANTHONY J CASIN (TIBURONES)
JAMES MCCORMICK (KENT)
UNDER 12s
THOMAS PRICE (KENT)
JAKE ELLIOTT (CARDIFF)
MAX ELLIOTT (CARDIFF)
JACK CROSSLEY (CARDIFF)
KYE ARNOLD (KENT)
KANE STANFORD (KENT)
COEN TOWNSEND (KENT)
Wednesday, 25 July 2012
Saturday, 3 March 2012
Friday, 2 March 2012
Sunday, 26 February 2012
Rhondda Open 2012
OPEN | Groups | 1 | dave pawsey | louise lawrenson | 5 | 0 | ||
OPEN | Groups | 1 | dave pawsey | steve evans | 5 | 0 | ||
OPEN | Groups | 1 | steve evans | louise lawrenson | 1 | 0 | ||
OPEN | Groups | 2 | kasper bennett | sam curtis | 5 | 0 | ||
OPEN | Groups | 2 | kasper bennett | chris elliott | 5 | 0 | ||
OPEN | Groups | 2 | chris elliott | sam curtis | 0 | 5 | ||
OPEN | Groups | 3 | phil dacey | brian kinrade | 5 | 0 | ||
OPEN | Groups | 3 | phil dacey | tony mccann | 5 | 1 | ||
OPEN | Groups | 3 | brian kinrade | tony mccann | 0 | 1 | ||
OPEN | Groups | 4 | david lauder | richard stock | 2 | 0 | ||
OPEN | Groups | 4 | david lauder | adrian davies | 2 | 1 | ||
OPEN | Groups | 4 | richard stock | adrian davies | 2 | 1 | ||
OPEN | Groups | 5 | adrian curtis | gareth thomas | 1 | 0 | ||
OPEN | Groups | 5 | adrian curtis | sian lewis | 3 | 1 | ||
OPEN | Groups | 5 | gareth thomas | sian lewis | 2 | 0 | ||
OPEN | Groups | 6 | paul lawrenson | colin tarry | 2 | 0 | ||
OPEN | Groups | 6 | paul lawrenson | colin lewis | 1 | 0 | ||
OPEN | Groups | 6 | colin tarry | colin lewis | 1 | 0 | ||
OPEN | Groups | 7 | gary pearson | dave samuel | 0 | 5 | ||
OPEN | Groups | 7 | gary pearson | matthew rowley | 1 | 0 | ||
OPEN | Groups | 7 | dave samuel | matthew rowley | 1 | 0 | ||
OPEN | Groups | 8 | mark farrell | terry arnold | 4 | 0 | ||
OPEN | Groups | 8 | mark farrell | rob mccormack | 4 | 0 | ||
OPEN | Groups | 8 | rob mccormack | terry arnold | 0 | 5 | ||
OPEN | Last 16 | last16 | v | dave pawsey | gary pearson | 3 | 0 | |
OPEN | Last 16 | last16 | sam curtis | mark farrell | 3 | 6 | ||
OPEN | Last 16 | last16 | adrian curtis | tony mccann | 4 | 0 | ||
OPEN | Last 16 | last16 | colin tarry | david lauder | 1 | 3 | ||
OPEN | Last 16 | last16 | phil dacey | gareth thomas | 5 | 0 | ||
OPEN | Last 16 | last16 | richard stock | paul lawrenson | 0 | 1 | ||
OPEN | Last 16 | last16 | dave samuel | steve evans | 1 | 0 | ||
OPEN | Last 16 | last16 | terry arnold | kaspar bennett | 0 | 5 | ||
OPEN | Last 8 | last 8 | dave pawsey | mark farrell | 4 | 1 | ||
OPEN | Last 8 | last 8 | adrian curtis | david lauder | 2 | 2 | sh2-1 | |
OPEN | Last 8 | last 8 | phil dacey | paul lawrenson | 4 | 3 | ||
OPEN | Last 8 | last 8 | dave samuel | kaspar bennett | 2 | 3 | ||
OPEN | Semifinals | semi | dave pawsey | adrian curtis | 3 | 2 | ||
OPEN | Semifinals | semi | kaspar bennett | phil dacey | 1 | 0 | ||
OPEN | Final | final | dave pawsey | kaspar bennett | 1 | 2 | ||
VET | Groups | tony mccann | john lauder | 1 | 1 | |||
VET | Groups | john lauder | chris elliott | 1 | 0 | |||
VET | Groups | chris elliott | tony mcann | 0 | 3 | |||
VET | Groups | dave samuel | richard stock | 1 | 1 | |||
VET | Groups | dave samuel | brian kinrade | 3 | 0 | |||
VET | Groups | richard stock | brian kinrade | 3 | 0 | |||
VET | Groups | adrian curtis | dave pawsey | 2 | 4 | |||
VET | Groups | adrian curtis | rob mccormack | 5 | 0 | |||
VET | Groups | rob mccormack | dave pawsey | 0 | 2 | |||
VET | Groups | colin tarry | gareth thomas | 3 | 3 | |||
VET | Groups | colin tarry | gary pearson | 4 | 2 | |||
VET | Groups | colin tarry | terry arnold | 5 | 0 | |||
VET | Groups | gareth thomas | terry arnold | 3 | 2 | |||
VET | Groups | gary pearson | gareth thomas | 1 | 2 | |||
VET | Groups | terry arnold | gary pearson | 1 | 2 | |||
VET | Last 8 | tony mccann | adrian curtis | 2 | 2 | 3-2 shots | ||
VET | Last 8 | dave samuel | colin tarry | 4 | 1 | |||
VET | Last 8 | dave pawsey | john lauder | 3 | 0 | |||
VET | Last 8 | richard stock | gareth thomas | 5 | 2 | |||
VET | Semifinals | richard stock | dave pawsey | 1 | 0 | |||
VET | Semifinals | tony mccann | dave samuel | 0 | 1 | |||
VET | Final | dave samuel | richard stock | 1 | 0 |
Subscribe to:
Posts (Atom)