open | QF | Martin Hodds | - | David Lauder | 1-2 | |
QF | Philip Dacey | - | Colin Lewis | 3-3* | ||
QF | Matthew Rowley | - | Jeremy Bradley | 0-2 | ||
QF | David Pawsey | - | Gareth Thomas | 7-3 | ||
SEMI | David Lauder | Colin Lewis | 1-0ms | |||
SEMI | David Pawsey | - | Jeremy Bradley | 1-0 | ||
FINAL | David Lauder | - | David Pawsey | 4-3ms | ||
- | ||||||
VETERAN | SEMI | Martin Hodds | - | John Lauder | 1-0 | |
SEMI | Gareth Thomas | - | Tom Taylor | 2-1 | ||
FINAL | Martin Hodds | - | Gareth Thomas | 7-2 |
The plate:
Tony Jones v Steven Evans 2-1
Lloyd Evans v Gareth Ayres 0-1
Final
Gareth Ayres v Tony Jones 0-1
Thanks to Mrs Evans and Mrs Taylor for the refreshments. Highlight of the day.
No comments:
Post a Comment